On November 9, 2011 CEO/CFO Gisbert Rühl informed about the highlights and results of
the Klöckner & Co Group for Q3 2011.
Interim Report Q3 2011
Klöckner & Co Group - Key figures
| Income statement | Q3 2011 | Q3 2010 | Jan. 1 - Sept. 30, 2011 |
Jan. 1 - Sept. 30, 2010 |
|
|---|---|---|---|---|---|
| Sales | € million | 1,885 | 1,401 | 5,357 | 3,866 |
| Earnings before interest, taxes, depreciation and amortization (EBITDA) | € million | 37 | 61 | 203 | 190 |
| Earnings before interest and taxes (EBIT) | € million | 8 | 39 | 129 | 127 |
| Earnings before taxes (EBT) | € million | -15 | 22 | 66 | 79 |
| Net income | € million | -12 | 15 | 38 | 63 |
| Net income attributable to shareholders of Klöckner & Co SE | € million | -11 | 14 | 38 | 61 |
| Earnings per share (basic) | € | -0.11 | 0.21 | 0.47 | 0.92 |
| Earnings per share (diluted) | € | -0.11 | 0.21 | 0.47 | 0.92 |
| Cash flow statement | Jan. 1 - Sept. 30, 2011 |
Jan 1.- Sept. 30, 2010 |
|||
| Cash flow from operating activities | € million | -148 | -82 | ||
| Cash flow from investing activities | € million | -466 | -148 | ||
| Balance sheet | Sept. 30, 2011 | Dec. 31, 2010 | |||
| Net working capital*) | € million | 1,692 | 1,017 | ||
| Net financial debt | € million | 580 | 137 | ||
| Equity | € million | 1,847 | 1,290 | ||
| Balance sheet total | € million | 4,950 | 3,491 | ||
| Key figures | Q3 2011 | Q3 2010 | Jan. 1 - Sept. 30, 2011 |
Jan. 1 - Sept. 30, 2010 |
|
| Sales volumes | Tto | 1,765 | 1,368 | 5,026 | 3,996 |
| Sept. 30, 2011 | Dec. 31, 2010 | ||||
| Employees at end of period | 11,577 | 9,699 |
*) Net working capital = inventories plus trade receivables minus trade payables








more