On March 9, 2010 Gisbert Rühl, CEO/CFO informed about Klöckner & Co’s highlights and results of the fiscal year 2009.
Publication Annual Report 2009
Here you can find the presentation of the analysts' and investors' conference....
Klöckner & Co Group - Key figures
| Income statement | Q4 2009 | Q4 2008*) | Jan. 1 - Dec. 31, 2009 | Jan. 1 - Dec. 31, 2008*) | |
|---|---|---|---|---|---|
| Sales | € million | 873 | 1,394 | 3,860 | 6,750 |
| Earnings before interest, taxes, depreciation and amortization (EBITDA) | € million | 83 | -134 | -68 | 601 |
| Earnings before interest and taxes (EBIT) | € million | 26 | -152 | -178 | 533 |
| Earnings before taxes (EBT) | € million | 9 | -171 | -240 | 463 |
| Net income | € million | 12 | -142 | -186 | 384 |
| Net income attributable to shareholders of Klöckner & Co SE | € million | 9 | -126 | -188 | 398 |
| Earnings per share (basic) | € | 0.56 | -2,72 | -3.61 | 8.56 |
| Earning per share (diluted) | € | 0.56 | -2,44 | -3.61 | 8.11 |
| Cash flow statement | Jan. 1 - Dec. 31, 2009 | Jan. 1 - Dec. 31, 2008*) | |||
| Cash flow from operating activities | € million | 565 | 187 | ||
| Cash flow from investing activities | -8 | 72 | |||
| Balance sheet | Dec. 31, 2009 | Dec. 31, 2008*) | |||
| Working capital**) | € million | 637 | 1,407 | ||
| Net financial debt | € million | -150 | 571 | ||
| Equity | € million | 1,123 | 1,081 | ||
| Balance sheet total | € million | 2,713 | 3,084 | ||
| Key figures | Q4 2009 | Q4 2008 | Jan. 1 - Dec. 31, 2009 | Jan. 1 - Dec. 31, 2008 | |
| Sales volume | to '000 | 966 | 1,151 | 4,119 | 5,974 |
| Dec. 31, 2009 | Dec. 31, 2008 | ||||
| Employees at end of period | 9,032 | 10,282 |
*) Comparative amounts for 2008 restated due to initial application of IFRIC 14.
**) Working capital = inventories plus trade receivables less trade payables







more