On May 12, 2010 Gisbert Rühl, CEO/CFO informes about Klöckner & Co’s highlights and results for the second quarter of the fiscal year 2010.
Publication Interim report Q2/2010
Klöckner & Co Group - Key figures
| Income statement | Q2 2010 | Q2 2009 | HY1 2010 | HY1 2009 | |
|---|---|---|---|---|---|
| Sales | € million | 1,416 | 959 | 2,465 | 2,054 |
| Earnings before interest, taxes, depreciation and amortization (EBITDA) | € million | 100 | -31 | 129 | -163 |
| Earnings before interest and taxes (EBIT) | € million | 78 | -48 | 89 | -197 |
| Earnings before taxes (EBT) | € million | 61 | -63 | 57 | -228 |
| Net income | € million | 47 | -47 | 49 | -175 |
| Net income attributable to shareholders of Klöckner & Co SE | € million | 46 | -48 | 47 | -174 |
| Earnings per share (basic) | € | 0.69 | -1.04 | 0.71 | -3.74 |
| Earnings per share (diluted) | € | 0.69 | -0.85 | 0.71 | -3.28 |
| Cash flow statement | HY1 2010 | HY1 2009 | |||
| Cash flow from operating activities | € million | -117 | 468 | ||
| Cash flow from investing activities | € million | -132 | -2 | ||
| Balance sheet | June 30, 2010 | December 31, 2009 | |||
| Net working capital*) | € million | 1,072 | 637 | ||
| Net financial debt | € million | 245 | -150 | ||
| Equity | € million | 1,208 | 1,123 | ||
| Balance sheet total | € million | 3,435 | 2,713 | ||
| Key figures | Q2 2010 | Q2 2009 | HY1 2010 | HY1 2009 | |
| Sales volumes | to '000 | 1,448 | 1,053 | 2,627 | 2,121 |
| June 30, 2010 | December 31, 2009 | ||||
| Employees at end of period | 9,492 | 9,032 |
*) Net working capital = inventories plus trade receivables less trade payables








more