Segments
| Europe | North America | HQ/Consol. | Total | |
|---|---|---|---|---|
| (€m) | ||||
| Volume (Ttons) | ||||
| FY 2010 | 4,184 | 1,130 | - | 5,314 |
| FY 2009 | 3,156 | 963 | - | 4,119 |
| Δ % | 32.6 | 17.4 | - | 29.0 |
| Sales | ||||
| FY 2010 | 4,311 | 887 | - | 5,198 |
| FY 2009 | 3,186 | 674 | - | 3,860 |
| Δ % | 35.3 | 31.5 | - | 34.7 |
| EBITDA | ||||
| FY 2010 | 223 | 33 | -18 | 238 |
| % margin | 5.2 | 3.7 | - | 4.6 |
| FY 2009 | 57 | -44 | -81 | -68 |
| % margin | 1.8 | -6.5 | - | -1.8 |
| Δ % EBITDA | 293.4 | n.a. | - | n.a. |





more