Segments
| Europe | Americas | HQ/Consol. | Total | |
|---|---|---|---|---|
| (€ million) | ||||
| Turnover (Tto) | ||||
| FY 2011 | 4,414 | 2,247 | - | 6,661 |
| FY 2010 | 4,184 | 1,130 | - | 5,314 |
| Δ % | 5.5 | 98.9 | - | 25.4 |
| Sales | ||||
| FY 2011 | 5,043 | 2,052 | - | 7,095 |
| FY 2010 | 4,311 | 887 | - | 5,198 |
| Δ % | 17.0 | 131.4 | - | 36.5 |
| EBITDA | ||||
| FY 2011 | 167 | 81 | -31 | 217 |
| % margin | 3.3 | 3.9 | - | 3.1 |
| FY 2010 | 223 | 33 | -18 | 238 |
| % margin | 5.2 | 3.7 | - | 4.6 |
| Δ % EBITDA | -25.1 | 144.2 | - | -8.9 |





more