*) 6.5 million no-par value registered common shares from the capital increase and 10 million no-par value registered common shares from the holdings of the selling shareholder, Multi Metal Investment S.à r.l
History
| Klöckner & Co Aktiengesellschaft IPO | |
|---|---|
| Admission to listing | June 28, 2006 |
| Issue type | Initial Public Offering |
| Issue volume | €264 million |
| Price range | €15.00 to €18.00 per offered share |
| Placement price | €16.00 per share |
| Placed shares | A total of 16.5 million registered shares were placed. *) |
| Total number of registered shares | 46.5 million |
| Offer period | June 22, 2006 to June 27, 2006 |
| Syndicate banks | Sole Global Coordinator: UBS Investment Bank; Joint Lead Managers and Joint Bookrunners:UBS Investment Bank, Deutsche Bank, JPMorgan |
| Market protection agreement (lock-up) | Selling shareholder (Multi Metal Investment S.à r.l): 12 Months; Company: 12 Months |
| Capital increase 2009 | |
|---|---|
| Emission | September 18, 2009 |
| Volume | €200 million |
| Placed shares | 20 million new registered shares, each with a pro rata book value of €2.50 in the capital stock |
| Total number of registered shares after capital increase | 66.5 million |
| Subscribe capital | €50 million increase in the company's capital stock from €116.25 million to €166.25 million was proposed |
| Subscription right ratio | Subscription right for Klöckner & Co shareholders in a 7 to 3 ratio |
| Subscription price per new share | €10.00 |
| Offer period | September 8, 2009 until September 17, 2009 |
| Syndicate banks | Deutsche Bank, J.P. Morgan and ABN AMRO, Barclays Capital and COMMERZBANK |
| Capital increase 2011 | |
|---|---|
| Emission | June 10, 2011 |
| Volume | €527 million |
| Placed shares | 33,25 million new registered shares, each with a pro rata book value of €2.50 in the capital stock |
| Total number of registered shares after capital increase | 99.75 million |
| Subscribe capital | €83.125 million increase in the company's capital stock from €166.25 million to €249.375 million was proposed |
| Subscription right ratio | Subscription right for Klöckner & Co shareholders in a 2 to 1 ratio |
| Subscription price per new share | €15.85 |
| Offer period | May 27, 2011 until June 9, 2011 |
| Syndicate banks | Deutsche Bank, J.P. Morgan and COMMERZBANK, HSBC, RBS and Unicredit |





more