Key figures

The consolidated financial statements for Klöckner & Co SE are prepared in accordance with International Financial Reporting Standards (IFRS) and the interpretations of these standards by the International Accounting Standards Board (IASB), as applicable in the EU.

Our independent auditor, KPMG AG Wirtschaftsprüfungsgesellschaft issued an unqualified audit opinion on the 2011 consolidated financial statements on
February 24, 2012.

5 years in figures 2011 2010 2009 2008*) 2007
(€ million)
Sales 7,095 5,198 3,860 6,750 6,274
Earnings before interest, taxes, depreciation and amortization (EBITDA) 217 238 -68 601 371
Earnings before interest and taxes (EBIT) 111 152 -178 533 307
Earnings before taxes (EBT) 27 84 -240 463 210
Earnings after taxes (EAT) 10 80 -186 384 156
Earnings per share (basic) 0.14 1.17 -3.61 8.56 2.87
Earnings per share (diluted) 0.14 1.17 -3.61 8.11 2.87
Cash flow from operating activities 6 35 565 187 109
Cash flow from investing activities -483 -188 -8 72 -378
Liquid funds 987 935 827 297 154
Net working capital **) 1,534 1,017 637 1,407 1,323***)
Net financial debt 471 137 -150 571 746
Equity ratio % 39.2 37.0 41.4 35.1 28.5
Balance sheet total 4,706 3,491 2,713 3,084 2,966
Turnover Tto 6,661 5,314 4,119 5,974 6,478
Employees as of December, 31 11,381 9,699 9,032 10,282 10,581

*) Comparative amounts for 2008 restated due to initial application of IFRIC 14.

**) Working capital = inventories plus trade receivables less trade payables     
     
***) Including Namasco Ltd.; €1,276 million excluding Namasco Ltd.