* Adjusted in connection with the capital increase in 2009 as per September 18, 2009, the dividend payout as per May 23, 2011 and the capital increase in 2011 as per June 8, 2011
Convertible bonds
| Information at a glance - 2009 | |
|---|---|
| Size | € 97.9 million |
| Coupon | 6.0% p.a. |
| Issue date | June 09, 2009 |
| Issuer | Klöckner & Co Financial Services S.A., Luxemburg |
| ISIN (International Securities Identification Number) | DE000A1AHTR5 |
| WKN (German Securities Identification Number) | A1AHTR |
| Denomination | € 50,000 |
| Listing | "Freiverkehr"-segment of the Frankfurt Stock Exchange (Open Market) |
| Conversion ratio | 3,036.389* shares per convertible bond |
| Conversion price | € 16.47* |
| Shares underlying | ~5,945,250* |
| Adjustment of conversion price | Customary anti-dilution protection |
| Status | senior, unsecured |
| Maturity date | June 09, 2014 (5 years) |
| Conversion right | July 20, 2009 until June 01, 2014 |
| Early Redemption at the option of the Issuer | From June 30, 2012 with at least 20 days prior notice only possible, if share price exceeds € 23.881 (130% of the conversion price) |
| Rating | Standard & Poor's: B+ (long-term rating) |





more