* Adjusted in connection with the capital increase in 2009 as per September 18, 2009 and the capital increase in 2011 as per June 8, 2011
** Adjusted as per December 4, 2009
Convertible bonds
| Information at a glance - 2007 | |
|---|---|
| Size | € 325 million |
| Coupon | 1.50% p.a. |
| Issue date | July 27, 2007 |
| Issuer | Klöckner & Co Financial Services S.A., Luxembourg** |
| ISIN (International Securities Identification Number) | DE000A0N0J03 |
| WKN (German Securities Identification Number) | A0N0J0 |
| Denomination | € 50,000 |
| Listing | "Freiverkehr"-segment of the Frankfurt Stock Exchange (Open Market) |
| Conversion ratio | 781.926* shares per convertible bond |
| Conversion price | € 63.95* |
| Shares underlying | ~5,082,519* |
| Adjustment of conversion price | Customary anti-dilution protection |
| Status | senior, unsecured |
| Maturity date | July 27, 2012 (5 years) |
| Conversion right | September 6, 2007 until July 18, 2012 |
| Early Redemption at the option of the Issuer | From August 15, 2010 only possible, if share price exceeds € 91.572 (130% of the conversion price) |
| Rating | Standard & Poor's: B+ (long-term rating) |





more