Quiet period:
For an appropriate period of time prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited.
Financial Calendar
| 2009 | |
|---|---|
| January 30 | Preliminary results 2008 |
| March 17 - March 30 | Quiet period During this period prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited. |
| March 31 | Annual statement 2008 Financial statement press conference Analyst conference |
| April 27 - May 13 | Quiet period During this period prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited. |
| May 14 | Q1 interim report 2009 Conference Call with analysts |
| May 26 | Annual General Meeting 2009 Düsseldorf |
| Juli 30 - August 12 | Quiet period During this period prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited. |
| August 13 | Q2 interim report 2009 Conference Call with analysts |
| October 05, 06 | Capital Market Days Duisburg |
| October 29 - November 12 | Quiet period During this period prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited. |
| November 13 | Q3 interim report 2009 Conference Call with analysts |





more