Quiet period:
For an appropriate period of time prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited.
Financial Calendar
| 2008 | |
|---|---|
| January 29 | Preliminary results 2007 |
| March 18 - March 31 | Quiet period During this period prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited. |
| April 01 | Annual statement 2007 Financial statement press conference Analyst conference |
| April 28 - May 14 | Quiet period During this period prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited. |
| May 15 | Q1 interim report 2008 Conference Call with analysts |
| June 20 | Annual General Meeting 2008 Düsseldorf |
| June 23 | Dividend Payout |
| Juli 30 - August 12 | Quiet period During this period prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited. |
| August 13 | Q2 interim report 2008 Conference Call with analysts |
| October 30 - November 13 | Quiet period During this period prior to the publication of quarterly or annual statements, the communication between Klöckner & Co's Investor Relations department and the capital market is limited. |
| November 14 | Q3 interim report 2008 Conference Call with analysts |





more