Income statement

Jan. 1 -
Dec. 31, 2011
Jan. 1 -
Dec. 31, 2010
Change
(€ thousand)
Sales 7,095,361 5,198,181 36.5%
Other operating income 52,189 35,822 45.7%
Change in inventory 3,887 -7,383 -152.6%
Own work capitalized 10 39 -74.4%
Cost of materials -5,784,590 - 4,054,830 42.7%
Personnel expenses -588,223 - 486,618 20.9%
Depreciation, amortization & impairments -105,373 -85,783 22.8%
thereof impairment losses -3,422 - -
Other operating expenses -562,114 -447,442 25.6%
Operating result 111,147 151,986 -26.9%
Income from investments - 5 -100.0%
Finance income 16,390 8,793 86.4%
Finance expenses -100,631 -76,443 31.6%
Financial result -84,241 -67,650 24.5%
Income before taxes 26,906 84,341 -68.1%
Income taxes -16,539 -4,129 300.6%
Net income 10,367 80,212 -87.1%
thereof attributable to
- shareholders of Klöckner & Co SE 11,585 77,541 -85.1%
- non-controlling interests -1,218 2,671 -145.6%
Earnings per share
- basic 0.14 1.17 -88.0%
- diluted 0.14 1.17 -88.0%