Income statement

Jan.1- Dec.31, 2010 Jan.1- Dec.31, 2009 Change
(€ thousand)
Sales 5,198,181 3,860,493 34.7%
Other operating income 35,822 127,359 -71.9%
Change in inventory -7,383 -8,661 -14.8%
Own work capitalized 39 10 290.0%
Cost of materials -4,054,830 -3,206,830 26.4%
Personnel expenses -486,618 -441,184 10.3%
Depreciation, amortization & impairments -85,783 -109,638 -21.8%
thereof impairment losses - -41,782 -100.0 %
Other operating expenses -447,442 -399,684 11.9%
Operating result 151,986 -178,135 -185.3%
Income from investments 5 2 150.0%
Finance income 8,793 9,006 -2.4%
Finance expenses -76,443 -70,705 8.1%
Financial result -67,650 -61,699 9.6%
Income before taxes 84,341 -239,832 -135.2%
Income taxes -4,129 54,168 -107.6%
Net income 80,212 -185,664 -143.2%
thereof attributable to
- shareholders of Klöckner & Co SE 77,541 -188,484 -141.1%
- non-controlling interests 2,671 2,820 -5.3%
Earnings per share
- basic 1.17 -3,61 -132.4%
- diluted 1.17 -3,61 -132.4%