*) Comparative amounts for 2008 restated due to initial application of IFRIC 14.
Income statement
| Jan.1- Dec.31, 2009 | Jan.1 - Dec.31, 2008*) | Change | |
|---|---|---|---|
| (€ thousand) | |||
| Sales | 3,860,493 | 6,749,595 | -42.8% |
| Other operating income | 127,359 | 371,182 | -65.7% |
| Change in inventory | -8,661 | 10,832 | -180.0% |
| Own work capitalized | 10 | 73 | -86.3% |
| Cost of materials | -3,206,830 | -5,394,417 | 40.6% |
| Personnel expenses | -441,184 | -546,017 | 19.2% |
| Depreciation, amortization & impairments | -109,638 | -67,372 | -62.7% |
| thereof impairment losses | -41,782 | - | |
| Other operating expenses | -399,684 | -590,612 | 32.3% |
| Operating result | -178,135 | 533,264 | -133.4% |
| Income from investments | 2 | - | |
| Finance income | 9,006 | 6,981 | 29.0% |
| Finance expenses | -70,705 | -76,763 | 7.9% |
| Financial result | -61,699 | -69,782 | 11.6% |
| Income before taxes | -239,832 | 463,482 | -151.7% |
| Income taxes | 54,168 | -79,308 | 168.3% |
| Net income | -185,664 | 384,174 | -148.3% |
| thereof attributable to | |||
| - shareholders of Klöckner & Co SE | -188,484 | 398,335 | -147.3% |
| - minority interests | 2,820 | -14,161 | -119.9% |
| Earnings per share | |||
| - basic | -3,61 | 8,56 | -142.2% |
| - diluted | -3,61 | 8,11 | -144.5% |





more