Balance sheet
| ASSETS | Dec. 31, 2010 | Dec. 31, 2009 | Dec. 31, 2008*) | Jan. 1, 2008*) |
|---|---|---|---|---|
| (€ thousand) | ||||
| Non-current assets | ||||
| Intangible assets | 227,323 | 194,985 | 235,931 | 197,581 |
| Property, plant and equipment | 524,169 | 426,151 | 479,421 | 482,138 |
| Investment property | 10,486 | 11,675 | 13,188 | - |
| Financial assets | 2,721 | 2,376 | 2,364 | 2,661 |
| Other assets | 32,027 | 26,736 | 34,332 | 27,377 |
| Income tax receivable | - | 11,638 | - | - |
| Deferred tax assets | 59,235 | 38,355 | 46,491 | 33,336 |
| Total non-current assets | 855,961 | 711,916 | 811,727 | 743,093 |
| Current assets | ||||
| Inventories | 898,841 | 570,918 | 1,000,612 | 955,644 |
| Trade receivables | 703,101 | 464,266 | 798,618 | 929,964 |
| Income tax receivable | 34,251 | 72,224 | 29,388 | 6,572 |
| Other assets | 62,898 | 65,840 | 141,845 | 86,367 |
| Liquid funds | 934,955 | 826,517 | 296,636 | 153,558 |
| thereof cash and cash equivalents | 934,955 | 826,517 | 293,531 | 153,558 |
| thereof restricted cash | - | - | 3,105 | - |
| Assets held for sale | 1,088 | 1,081 | 4,942 | 98,596 |
| Total current assets | 2,635,134 | 2,000,846 | 2,272,041 | 2,230,701 |
| Total assets | 3,491,095 | 2,712,762 | 3,083,768 | 2,973,794 |
| EQUITY AND LIABILITIES | Dec. 31, 2010 | Dec. 31, 2009 | Dec. 31, 2008*) | Jan. 1, 2008*) |
|---|---|---|---|---|
| (€ thousand) | ||||
| Equity | ||||
| Subscribed capital | 166,250 | 166,250 | 116,250 | 116,250 |
| Capital reserves | 464,243 | 429,493 | 260,496 | 260,496 |
| Retained earnings | 596,162 | 518,621 | 708,272 | 418,263 |
| Accumulated other comprehensive income |
48,721 | -6,169 | -15,664 | -28,332 |
| Equity attributable to shareholders of Klöckner & Co SE |
1,275,376 | 1,108,195 | 1,069,354 | 766,677 |
| Minority interests | 15,118 | 15,068 | 11,998 | 84,283 |
| Total equity | 1,290,494 | 1,123,236 | 1,081,352 | 850,960 |
| Non-current liabilities and provisions | ||||
| Provisions for pensions and similar obligations |
174,442 | 174,598 | 180,095 | 188,457 |
| Other provisions | 31,513 | 31,287 | 36,924 | 59,151 |
| Income tax liabilities | - | 20 | 50 | 92 |
| Financial liabilities | 1,020,582 | 618,744 | 813,000 | 813,076 |
| Other liabilities | 54,945 | 31,080 | 59,634 | 8,962 |
| Deferred tax liabilities | 79,910 | 71,029 | 86,873 | 83,969 |
| Total non-current liabilities | 1,361,392 | 926,758 | 1,176,576 | 1,153,707 |
| Current liabilities | ||||
| Other provisions | 107,259 | 109,868 | 284,766 | 144,355 |
| Income tax liabilities | 31,638 | 50,667 | 19,139 | 18,223 |
| Financial liabilities | 39,578 | 52,169 | 48,112 | 72,644 |
| Trade payables | 584,614 | 398,387 | 392,183 | 609,863 |
| Other liabilities | 76,120 | 51,650 | 81,640 | 91,748 |
| Liabilities associated with assets held for sale |
- | - | - | 32,294 |
| Total current liabilities | 839,209 | 662,741 | 825,840 | 969,127 |
| Total liabilities | 2,200,601 | 1,589,499 | 2,002,416 | 2,122,834 |
| Total equity and liabilities | 3,491,095 | 2,712,762 | 3,083,768 | 2,973,794 |
*) Comparative amounts for 2008 restated due to initial application of IFRIC 14.





more