Balance sheet
| ASSETS | Dec. 31, 2011 | Dec. 31, 2010 |
|---|---|---|
| (€ thousand) | ||
| Non-current assets | ||
| Intangible assets | 559,874 | 227,323 |
| Property, plant and equipment | 639,481 | 524,169 |
| Investment property | 10,486 | 10,486 |
| Financial assets | 2,664 | 2,721 |
| Other assets | 37,955 | 32,027 |
| Deferred tax assets | 44,092 | 59,235 |
| Total non-current assets | 1,294,552 | 855,961 |
| Current assets | ||
| Inventories | 1,362,191 | 898,841 |
| Trade receivables | 921,758 | 703,101 |
| Current income tax receivable | 31,899 | 34,251 |
| Other assets | 105,203 | 62,898 |
| Cash and cash equivalents | 986,632 | 934,955 |
| Assets held for sale | 3,610 | 1,088 |
| Total current assets | 3,411,293 | 2,635,134 |
| Total assets | 4,705,845 | 3,491,095 |
| EQUITY AND LIABILITIES | Dec. 31, 2011 | Dec. 31, 2010 |
|---|---|---|
| (€ thousand) | ||
| Equity | ||
| Subscribed capital | 249,375 | 166,250 |
| Capital reserves | 900,759 | 464,243 |
| Retained earnings | 568,803 | 596,162 |
| Accumulated other comprehensive income |
95,799 | 48,721 |
| Equity attributable to shareholders of Klöckner & Co SE |
1,814,736 | 1,275,376 |
| Non-controlling interests | 28,503 | 15,118 |
| Total equity | 1,843,239 | 1,290,494 |
| Non-current liabilities and provisions | ||
| Provisions for pensions and similar obligations |
182,745 | 174,442 |
| Other provisions and accrued liabilities | 29,060 | 31,513 |
| Financial liabilities | 1,067,862 | 1,020,582 |
| Other liabilities | 85,077 | 54,945 |
| Deferred tax liabilities | 160,500 | 79,910 |
| Total non-current liabilities | 1,525,244 | 1,361,392 |
| Current liabilities | ||
| Other provisions and accrued liabilities | 114,091 | 107,259 |
| Income tax liabilities | 19,014 | 31,638 |
| Financial liabilities | 377,327 | 39,578 |
| Trade payables | 749,816 | 584,614 |
| Other liabilities | 77,114 | 76,120 |
| Total current liabilities | 1,337,362 | 839,209 |
| Total liabilities | 2,862,606 | 2,200,601 |
| Total equity and liabilities | 4,705,845 | 3,491,095 |





more