Balance sheet
| ASSETS | Dec. 31, 2009 | Dec. 31, 2008*) | Jan. 1, 2008*) |
|---|---|---|---|
| (€ thousand) | |||
| Non-current assets | |||
| Intangible assets | 194,985 | 235,931 | 197,581 |
| Property, plant and equipment | 426,151 | 479,421 | 482,138 |
| Investment property | 11,675 | 13,188 | - |
| Financial assets | 2,376 | 2,364 | 2,661 |
| Other assets | 26,736 | 34,332 | 27,377 |
| Income tax receivable | 11,638 | - | - |
| Deferred tax assets | 38,355 | 46,491 | 33,336 |
| Total non-current assets | 711,916 | 811,727 | 743,093 |
| Current assets | |||
| Inventories | 570,918 | 1,000,612 | 955,644 |
| Trade receivables | 464,266 | 798,618 | 929,964 |
| Income tax receivable | 72,224 | 29,388 | 6,572 |
| Other assets | 65,840 | 141,845 | 86,367 |
| Liquid funds | 826,517 | 296,636 | 153,558 |
| thereof cash and cash equivalents | 826,517 | 293,531 | 153,558 |
| thereof restricted cash | - | 3,105 | - |
| Assets held for sale | 1,081 | 4,942 | 98,596 |
| Total current assets | 2,000,846 | 2,272,041 | 2,230,701 |
| Total assets | 2,712,762 | 3,083,768 | 2,973,794 |
| EQUITY AND LIABILITIES | Dec. 31, 2009 | Dec. 31, 2008*) | Jan. 1, 2008*) |
|---|---|---|---|
| (€ thousand) | |||
| Equity | |||
| Subscribed capital | 166,250 | 116,250 | 116,250 |
| Capital reserves | 429,493 | 260,496 | 260,496 |
| Retained earnings | 518,621 | 708,272 | 418,263 |
| Accumulated other comprehensive income |
-6,169 | -15,664 | -28,332 |
| Equity attributable to shareholders of Klöckner & Co SE |
1,108,195 | 1,069,354 | 766,677 |
| Minority interests | 15,068 | 11,998 | 84,283 |
| Total equity | 1,123,236 | 1,081,352 | 850,960 |
| Non-current liabilities and provisions | |||
| Provisions for pensions and similar obligations |
174,598 | 180,095 | 188,457 |
| Other provisions | 31,287 | 36,924 | 59,151 |
| Income tax liabilities | 20 | 50 | 92 |
| Financial liabilities | 618,744 | 813,000 | 813,076 |
| Other liabilities | 31,080 | 59,634 | 8,962 |
| Deferred tax liabilities | 71,029 | 86,873 | 83,969 |
| Total non-current liabilities | 926,758 | 1,176,576 | 1,153,707 |
| Current liabilities | |||
| Other provisions | 109,868 | 284,766 | 144,355 |
| Income tax liabilities | 50,667 | 19,139 | 18,223 |
| Financial liabilities | 52,169 | 48,112 | 72,644 |
| Trade payables | 398,387 | 392,183 | 609,863 |
| Other liabilities | 51,650 | 81,640 | 91,748 |
| Liabilities associated with assets held for sale |
- | - | 32,294 |
| Total current liabilities | 662,741 | 825,840 | 969,127 |
| Total liabilities | 1,589,499 | 2,002,416 | 2,122,834 |
| Total equity and liabilities | 2,712,762 | 3,083,768 | 2,973,794 |
*) Comparative amounts for 2008 restated due to initial application of IFRIC 14.





more