24 acquisitions since IPO show the ability to integrate companies and to realize synergies.
At a glance - our acquisitions
1 As of announcement
2 Figures refer to the latest fiscal years, prior to the acquisition of the company
| Country | Acquired1 | Company | Sales (FY)2 |
|---|---|---|---|
| Brazil | May 2011 | Frefer Group | €150m |
| USA | Apr 2011 | Macsteel Service Centers USA | €1bn |
| 2011 | 2 acquisitions so far | €1.15bn | |
| USA | Dez 2010 | Lake Steel Ltd. | €50m |
| USA | Sep 2010 | Angeles Welding & Mfg Inc | €30m |
| Germany | Mar 2010 | Becker Stahl-Service Group | €600m |
| Switzerland | Jan 2010 | Bläsi AG | €32m |
| 2010 | 4 acquisitions | €712m | |
| USA | Mar 2008 | Temtco Steel | €226m |
| UK | Jan 2008 | Multitubes Ltd. | €5m |
| 2008 | 2 acquisitions | €231m | |
| Switzerland | Sep 2007 | Lehner & Tonossi SA | €9m |
| UK | Sep 2007 | Interpipe (UK) Ltd. | €14m |
| USA | Sep 2007 | ScanSteel Service Center, Inc. | €7m |
| Bulgaria | Aug 2007 | Metalsnab Holding AD | €36m |
| UK | Jun 2007 | Westok Ltd. | €26m |
| USA | May 2007 | Premier Steel Inc. | €23m |
| Germany | Apr 2007 | Zweygart Fachhandelsgruppe GmbH & Co.KG | €11m |
| Germany | Apr 2007 | Max Carl GmbH & Co KG | €15m |
| Germany | Apr 2007 | Edelstahlservice Verkaufsgesellschaft mbH | €17m |
| USA | Apr 2007 | Primary Steel LLC | €360m |
| Netherlands | Apr 2007 | Teuling Staal B.V.* | €14m |
| France | Jan 2007 | Tournier Holding SAS | €35m |
| 2007 | 12 acquisitions | €567m | |
| 2006 | 4 acquisitions | €108m | |
| |
1 As of announcement
2 Figures refer to the latest fiscal years, prior to the acquisition of the company
* Divested in August, 2011
Our acquisitions in detail
Lake Steel
- Amarillo, Texas, USA
- €50 million acquired sales *
- 100 employees
- Core competence: Market leader in steel and metal distribution with high-value adding services in northern Texas
- Our benefit: Expansion of geographic reach in Texas and surrounding states
- press release
* expected for 2010
Angeles Welding & Mfg Inc
- Santa Fe Springs, California, USA
- €30 million acquired sales
- Core competence: leading west coast US steel fabricator and service center, specializing in carbon sheet and plate
- Our benefit: Expanding market position; expands our steel plate position with more value added services
Becker Stahl-Service Group
- Bönen, Germany
- €600 million acquired sales
- 460 employees
- Specializing in processing and distributing flat steel products
- Our benefit: Expanding market position for flat steel, greater degree of diversification, high degree of synergies
- Link to the press release
- Link to the press release
- Link to the presentation
Bläsi AG
- Berne, Switzerland
- €32 million acquired sales
- Core competence: water-supply and building-services
- Our benefit: Expanding presence in Switzerland, expanding regional presence in Greater Berne
- Link to the press release





more